ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 70 mm |
Screw dimension ( ds x ls ) | 10.0 x 60 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | TX40 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251630 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Screw dimension ( ds x ls ) | 10.0 x 80 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 30 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 15 mm |
Drive | TX40 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251647 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 8 mm |
Min. drill hole depth for through fixings ( h2 ) | 100 mm |
Screw dimension ( ds x ls ) | 10.0 x 90 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 40 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 25 mm |
Drive | TX40 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251654 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 75 mm |
Screw dimension ( ds x ls ) | 12.0 x 65 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 10 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drive | TX50 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251678 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 90 mm |
Screw dimension ( ds x ls ) | 12.0 x 80 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
Nominal embedment depth / thickness of fixture | — |
Drive | TX50 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251685 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 105 mm |
Screw dimension ( ds x ls ) | 12.0 x 95 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 40 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 30 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 10 mm |
Drive | TX50 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251692 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 110 mm |
Screw dimension ( ds x ls ) | 12.0 x 100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 45 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 15 mm |
Drive | TX50 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251708 |
ETA-approval | |
DIBt-approval | |
Drill diameter ( d0 ) | 10 mm |
Min. drill hole depth for through fixings ( h2 ) | 130 mm |
Screw dimension ( ds x ls ) | 12.0 x 120 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 65 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 55 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 35 mm |
Drive | TX50 |
Packaging | Folding box |
Amount | 50 pcs. |
GTIN (EAN-Code) | 4048962251715 |